<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ms. Smarty Pants Know It All &#187; Money</title>
	<atom:link href="http://ms.smartypantsknowitall.com/archives/category/money/feed" rel="self" type="application/rss+xml" />
	<link>http://ms.smartypantsknowitall.com</link>
	<description>inquisitive and presumptuous</description>
	<lastBuildDate>Tue, 24 Jan 2012 14:18:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
		<item>
		<title>What Do Costco Items Cost? No. 2</title>
		<link>http://ms.smartypantsknowitall.com/archives/2692</link>
		<comments>http://ms.smartypantsknowitall.com/archives/2692#comments</comments>
		<pubDate>Sun, 11 Apr 2010 01:36:32 +0000</pubDate>
		<dc:creator>Ms. SP</dc:creator>
				<category><![CDATA[Money]]></category>

		<guid isPermaLink="false">http://ms.smartypantsknowitall.com/?p=2692</guid>
		<description><![CDATA[In the picture above, I’ve placed a Pyrex measuring cup so you can get a sense of the items’ sizes. 2 pounds of Pupperoni for dogs for $9.95 3 individually wrapped Digiorno pepperoni pizzas for $12.99 More on Costco: Three month cost comparison What Do Costco Items Cost? No. 1]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-2693" title="CostCo pic" src="http://ms.smartypantsknowitall.com/wp-content/uploads/2010/04/CostCo-pic.jpg" alt="CostCo Pupperoni Digiorno pizza" width="95%" />
<p>In the picture above, I’ve placed a Pyrex measuring cup so you can get a sense of the items’ sizes.
<ul>
<li>2 pounds of Pupperoni for dogs for $9.95</li>
<li>3 individually wrapped Digiorno pepperoni pizzas for $12.99</li>
</ul>
<p>More on Costco:
<ul>
<li><a href="http://ms.smartypantsknowitall.com/archives/1315" target="_blank">Three month cost comparison</a></li>
<li><a href="http://ms.smartypantsknowitall.com/archives/2603" target="_blank">What Do Costco Items Cost? No. 1</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://ms.smartypantsknowitall.com/archives/2692/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Do Costco Items Cost?</title>
		<link>http://ms.smartypantsknowitall.com/archives/2603</link>
		<comments>http://ms.smartypantsknowitall.com/archives/2603#comments</comments>
		<pubDate>Thu, 25 Mar 2010 15:58:27 +0000</pubDate>
		<dc:creator>Ms. SP</dc:creator>
				<category><![CDATA[Money]]></category>
		<category><![CDATA[Cost]]></category>
		<category><![CDATA[Costco membership fees]]></category>
		<category><![CDATA[grocery shopping]]></category>
		<category><![CDATA[save money]]></category>
		<category><![CDATA[warehouse shopping]]></category>

		<guid isPermaLink="false">http://ms.smartypantsknowitall.com/?p=2603</guid>
		<description><![CDATA[One of my more popular posts asks Is Costco Worth the Membership? There, I did an item by item comparison of my grocery store&#8217;s prices versus what I paid for them at Costco. Since it seems that people are interested at getting a look behind that membership-blocked door, here is some more information about what [...]]]></description>
			<content:encoded><![CDATA[<p>One of my more popular posts asks <a href="http://ms.smartypantsknowitall.com/archives/1315" target="_blank">Is Costco Worth the Membership</a>? There, I did an item by item comparison of my grocery store&#8217;s prices versus what I paid for them at <strong>Costco</strong>.</p>
<p>Since it seems that people are interested at getting a look behind that membership-blocked door, here is some more information about what I&#8217;m able to get there and at what prices.</p>
<p><img class="alignnone size-full wp-image-2604" title="Costco products" src="http://ms.smartypantsknowitall.com/wp-content/uploads/2010/03/Costco-products.jpg" alt="Costco products" width="95%" /></p>
<p>In the picture above, I&#8217;ve placed a Pyrex measuring cup so you can get a sense of the items&#8217; sizes.</p>
<ul>
<li>3 pounds of Kirkland tortilla strips for $3.39</li>
<li>(2) 48 oz. bottles of San Antonio Farms salsa for $5.79</li>
<li>3 pounds of Kingdom Pets chicken jerky dog treats for $14.49</li>
<li>(2) 67 oz. bottles of Prego spaghetti sauce for $7.69</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://ms.smartypantsknowitall.com/archives/2603/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Hair Donation to Pantene Beautiful Lengths</title>
		<link>http://ms.smartypantsknowitall.com/archives/2365</link>
		<comments>http://ms.smartypantsknowitall.com/archives/2365#comments</comments>
		<pubDate>Mon, 25 Jan 2010 22:52:21 +0000</pubDate>
		<dc:creator>Ms. SP</dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[donating hair]]></category>
		<category><![CDATA[hair cut]]></category>
		<category><![CDATA[Pantene Beautiful Lengths]]></category>

		<guid isPermaLink="false">http://ms.smartypantsknowitall.com/?p=2365</guid>
		<description><![CDATA[As part of starting out the new year, I cut off almost ten inches of my hair. It&#8217;s been growing for specifically this purpose, but it was starting to drive me crazy near the end. Now the ponytail is off to Pantene Beautiful Lengths. They have a simple program and their minimum length is only [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://ms.smartypantsknowitall.com/wp-content/uploads/2010/01/hair.jpg"><img class="alignnone size-full wp-image-2366" title="hair" src="http://ms.smartypantsknowitall.com/wp-content/uploads/2010/01/hair.jpg" alt="hair donation" hspace="10" width="50%" align="right" /></a>As part of starting out the new year, I cut off almost ten inches of my hair. It&#8217;s been growing for specifically this purpose, but it was starting to drive me crazy near the end.</p>
<p>Now the ponytail is off to <a href="http://www.pantene.com/en-US/beautiful_lengths.jspx" target="_blank">Pantene Beautiful Lengths</a>. They have a simple program and their minimum length is only eight inches. Most other programs are up to ten or twelve inches now.</p>
<p>The hair donation restrictions just keep getting harder and harder to reach. Every time I do this, I swear it&#8217;s going to be the last time because hair that long is such a hassle.</p>
<p>But look at how much money I save:</p>
<ul>
<li>one haircut a year: $66 (tip included)</li>
<li>a trim every month for a year: $792</li>
<li>a cut every two months for a year: $396</li>
</ul>
<p>Is my discomfort worth $330 plus part of a wig for a cancer patient? Probably, right?</p>
]]></content:encoded>
			<wfw:commentRss>http://ms.smartypantsknowitall.com/archives/2365/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 2009 Netflix Year End Report</title>
		<link>http://ms.smartypantsknowitall.com/archives/2177</link>
		<comments>http://ms.smartypantsknowitall.com/archives/2177#comments</comments>
		<pubDate>Mon, 28 Dec 2009 22:28:26 +0000</pubDate>
		<dc:creator>Ms. SP</dc:creator>
				<category><![CDATA[Money]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[2009 movie rankings]]></category>
		<category><![CDATA[2009 TV rankings]]></category>
		<category><![CDATA[Netflix]]></category>

		<guid isPermaLink="false">http://ms.smartypantsknowitall.com/?p=2177</guid>
		<description><![CDATA[Due to a surprise getaway, I&#8217;m definitely behind on my year-end wrap-up projects. So here, as a companion piece to my 2008 Netflix cost analysis and rental rankings, is my 2009 information. Plan: 3-at-a-time Cost per month: $18.35 Cost for the year: $220.20 Number of discs viewed: 59 Cost per disc: $3.73 Number of bonus [...]]]></description>
			<content:encoded><![CDATA[<p>Due to a surprise getaway, I&#8217;m definitely behind on my year-end wrap-up projects. So here, as a companion piece to my 2008 <a href="http://ms.smartypantsknowitall.com/archives/733" target="_blank">Netflix cost analysis</a> and <a href="http://ms.smartypantsknowitall.com/archives/741" target="_blank">rental rankings</a>, is my 2009 information.</p>
<p>Plan: 3-at-a-time<br />
Cost per month: $18.35<br />
Cost for the year: $220.20<br />
Number of discs viewed: 59<br />
Cost per disc: $3.73</p>
<p>Number of bonus <strong>Watch Instantly</strong> items viewed: 5</p>
<p>My overall DVD consumption dropped by 36 discs because of two factors. One, I was really busy this year. And two, a lot of shows went for free on my cable&#8217;s On Demand feature. I could just stream it to my TV whenever I wanted.</p>
<p>Even with the higher cost, I&#8217;m not at a point where <strong>Netflix</strong> is no longer good for my budget. I had planned to cancel cable this year, but <a href="http://ms.smartypantsknowitall.com/archives/1450" target="_blank">Comcast made me a better deal</a>. I&#8217;ll have to see how things go in 2010.</p>
<p>In the meantime, here are my rankings of what I&#8217;ve seen by how much I actually enjoyed watching them.</p>
<p><strong>Special Programs</strong> (in order of most-enjoyed to least-enjoyed)</p>
<ol>
<li>Time Management from the Inside Out</li>
<li>Richard Rodgers: Some Enchanted Evening</li>
<li>Broadway: The American Musical: Episode 1</li>
</ol>
<p><strong>Television</strong> (in order of most-enjoyed to least-enjoyed)</p>
<ol>
<li>True Blood: Season 1</li>
<li>The Big Bang Theory: Season 1</li>
<li>The Big Bang Theory: Season 2</li>
<li>The Office: Season 5</li>
<li>How I Met Your Mother: Season 3</li>
<li>How I Met Your Mother: Season 2</li>
<li>Wonder Pets (various)</li>
<li>Generation Kill miniseries</li>
<li>The Sarah Jane Adventures: Season 1</li>
<li>Secret Diary of a Call Girl: Season 1</li>
<li>Secret Diary of a Call Girl: Season 2</li>
<li>Doctor Who: The Infinite Quest</li>
<li>30 Rock: Season 3</li>
<li>Twilight Zone: Season 1 (partial)</li>
<li>Heroes: Season 3 (partial)</li>
<li>Babylon 5: Season 1 (partial)</li>
</ol>
<p><strong>Movies</strong> (in order of most-enjoyed to least-enjoyed)</p>
<ol>
<li>The Reader</li>
<li>Bolt</li>
<li>The Wrestler</li>
<li>Kung Fu Panda</li>
<li>Frozen River</li>
<li>X-Men Origins: Wolverine</li>
<li>Wanted</li>
<li>Tropic Thunder</li>
<li>Akeelah and the Bee</li>
<li>Milk</li>
<li>Doubt</li>
<li>Frost/Nixon</li>
<li>The Curious Case of Benjamin Button</li>
<li>Changeling</li>
<li>Slumdog Millionaire</li>
<li>Watchmen</li>
<li>The Tale of Despereaux</li>
<li>Rachel Getting Married</li>
<li>Monsters vs. Aliens</li>
<li>The Visitor (will see in the next few days)</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://ms.smartypantsknowitall.com/archives/2177/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Discover Card Cash Back Holiday Spending Plan (Conclusion)</title>
		<link>http://ms.smartypantsknowitall.com/archives/2097</link>
		<comments>http://ms.smartypantsknowitall.com/archives/2097#comments</comments>
		<pubDate>Fri, 27 Nov 2009 16:05:47 +0000</pubDate>
		<dc:creator>Ms. SP</dc:creator>
				<category><![CDATA[Money]]></category>
		<category><![CDATA[Christmas gifts]]></category>
		<category><![CDATA[Discover credit card]]></category>
		<category><![CDATA[holiday savings plan]]></category>

		<guid isPermaLink="false">http://ms.smartypantsknowitall.com/?p=2097</guid>
		<description><![CDATA[Last year, I felt I spent too much money on Christmas presents. I decided to see if I could focus on using my Discover Card cash back amount to stave off the January how-much-do-I-owe!? shock this year. Since my November statement just got sent, I can announce my results. I cashed in $100 in cash [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.kqzyfj.com/click-3254545-10574235" target="_blank"><br />
<img src="http://www.tqlkg.com/image-3254545-10574235" border="0" alt="Get $50 Cash Back from Discover!" hspace="10" width="120" height="240" align="right" /></a>Last year, I felt I spent too much money on Christmas presents. I decided to see if I could <a href="http://ms.smartypantsknowitall.com/archives/812" target="_blank">focus on using my Discover Card cash back</a> amount to stave off the January how-much-do-I-owe!? shock this year.</p>
<p>Since my November statement just got sent, I can announce my results.</p>
<p>I cashed in $100 in cash back money for four gift cards. I have $5 and change left in the account. That doesn&#8217;t seem like a lot I know. This wasn&#8217;t my expectation either.</p>
<p>In a way, I&#8217;m happy because this means I actually spend less than I think I do. I focused on putting more purchases on this particular credit card throughout the year and all I ended up with was $100.</p>
<p>For me, I&#8217;m not going to try this strategy again. Even though I&#8217;m pretty frugal, I did find myself spending unnecessary money because of the cash back justification.</p>
<p>It&#8217;s just better to be smart throughout the year, save for holiday gifts as if they were a larger purchase, and be sane at Christmastime.</p>
<p>I hope my four gift card recipients will like their presents though. I think they fit well.</p>
]]></content:encoded>
			<wfw:commentRss>http://ms.smartypantsknowitall.com/archives/2097/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$180 Saved on Comcast Cable</title>
		<link>http://ms.smartypantsknowitall.com/archives/1450</link>
		<comments>http://ms.smartypantsknowitall.com/archives/1450#comments</comments>
		<pubDate>Sat, 06 Jun 2009 15:35:05 +0000</pubDate>
		<dc:creator>Ms. SP</dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[comcast on demand]]></category>
		<category><![CDATA[save money on entertainment]]></category>

		<guid isPermaLink="false">http://ms.smartypantsknowitall.com/?p=1450</guid>
		<description><![CDATA[It has been one of those things that I kept putting off for no reason. Finally, I gave Comcast a call this past week. With a four minute phone call, I got an additional eighty channels and HBO while dropping my cost by $15 a month. I think everyone knows they can do this with [...]]]></description>
			<content:encoded><![CDATA[<p>It has been one of those things that I kept putting off for no reason. Finally, I gave <strong>Comcast</strong> a call this past week. With a four minute phone call, I got an additional eighty channels and HBO while dropping my cost by $15 a month.</p>
<p>I think everyone knows they can do this with almost every service he or she currently has. I just have no idea what prevented me from calling sooner.</p>
]]></content:encoded>
			<wfw:commentRss>http://ms.smartypantsknowitall.com/archives/1450/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Discover Card Gives 5% on Restaurant Purchases in June</title>
		<link>http://ms.smartypantsknowitall.com/archives/1370</link>
		<comments>http://ms.smartypantsknowitall.com/archives/1370#comments</comments>
		<pubDate>Tue, 19 May 2009 04:49:36 +0000</pubDate>
		<dc:creator>Ms. SP</dc:creator>
				<category><![CDATA[Money]]></category>
		<category><![CDATA[Discover credit card]]></category>
		<category><![CDATA[extra money for the holidays]]></category>
		<category><![CDATA[holiday savings plan]]></category>

		<guid isPermaLink="false">http://ms.smartypantsknowitall.com/?p=1370</guid>
		<description><![CDATA[I am very excited. In my Discover Card cash back holiday gifting plan, I&#8217;m about to get another big help from the company. For the month of June, I&#8217;ll get a bonus 5% cash back on restaurant tabs. In the past, this has included fast food restaurants, but I can&#8217;t find out if they still [...]]]></description>
			<content:encoded><![CDATA[<p>I am very excited. In my <a href="http://www.tkqlhce.com/click-3254545-8777213" target="_blank">Discover Card</a><img src="http://www.awltovhc.com/image-3254545-8777213" border="0" alt="" width="1" height="1" /> cash back <a href="http://ms.smartypantsknowitall.com/archives/1296" target="_blank">holiday gifting plan</a>, I&#8217;m about to get another big help from the company. For the month of June, I&#8217;ll get a bonus 5% cash back on restaurant tabs. In the past, this has included fast food restaurants, but I can&#8217;t find out if they still count now.</p>
<p>I am trying to cut down on the eating out, but sometimes you just get caught around town.</p>
]]></content:encoded>
			<wfw:commentRss>http://ms.smartypantsknowitall.com/archives/1370/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Financial Analysis: Is Costco Worth the Membership?</title>
		<link>http://ms.smartypantsknowitall.com/archives/1315</link>
		<comments>http://ms.smartypantsknowitall.com/archives/1315#comments</comments>
		<pubDate>Wed, 06 May 2009 17:00:01 +0000</pubDate>
		<dc:creator>Ms. SP</dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Costco membership fees]]></category>
		<category><![CDATA[grocery shopping]]></category>
		<category><![CDATA[save money]]></category>
		<category><![CDATA[warehouse shopping]]></category>

		<guid isPermaLink="false">http://ms.smartypantsknowitall.com/?p=1315</guid>
		<description><![CDATA[Over the last three months, I&#8217;ve been keeping my grocery receipts to see if renewing the $50 Costco membership is going to be worth it. I&#8217;m sure that my household is very much like yours in that we have a number of staples that we go through steadily. The Excel sample below shows the cost [...]]]></description>
			<content:encoded><![CDATA[<p>Over the last three months, I&#8217;ve been keeping my grocery receipts to see if renewing the $50 <strong>Costco</strong> membership is going to be worth it. I&#8217;m sure that my household is very much like yours in that we have a number of staples that we go through steadily. The Excel sample below shows the cost comparison breakdown on some of those items.</p>
<p>As a basis for comparison, I used the lowest on-sale price that I received at my local grocery store. They do buy-one-get-one-free sales. Costco doesn&#8217;t.</p>
<p>Also, I did my best to equal out the price-to-quantity ratios.</p>
<p><a href="http://ms.smartypantsknowitall.com/wp-content/uploads/2009/05/costco-cost-analysis1.jpg"><img class="alignnone size-full wp-image-1318" title="costco-cost-analysis" src="http://ms.smartypantsknowitall.com/wp-content/uploads/2009/05/costco-cost-analysis1.jpg" alt="Costco versus grocery store cost analysis" width="97%" /></a></p>
<p>So just looking at the prices, things come out pretty even. Before I began this, I had expected there to be a greater difference—with the benefit going to Costco.</p>
<p>But for me, there are other factors to consider:</p>
<ol>
<li>My condo is on the third floor of a building without an elevator. We also only have street parking. It&#8217;s nice to not have to limit my shopping trips to only the staples I can carry. If I have extras in the house, I can add a bit of variety to my cart.</li>
<li>There are items that should be on this list, but they are missing because I haven&#8217;t had to buy them in the last three months. (toilet paper, dish washing detergent, frozen chicken breasts, etc.)</li>
<li>The grocery store prices above are the best on-sale promotions of the last three months. But the sales are not always there. I will never go to the store and get buy-one-get-one-free on all of these categories at the same time.</li>
</ol>
<p><strong>Conclusion</strong></p>
<p>If I use Costco for just these items alone on a twice-monthly basis (for rounding purposes), I will almost save back the $50 membership fee already. If I calculate in the other items I will purchase and the randomness of grocery store sales, I should come out ahead.</p>
<p>Convenience wise, Costco shopping is definitely a help.</p>
<p>So I guess when the renewal notice comes around, I&#8217;m signing back up.</p>
]]></content:encoded>
			<wfw:commentRss>http://ms.smartypantsknowitall.com/archives/1315/feed</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>Sell Your Used CDS to Second Spin For Extra Money</title>
		<link>http://ms.smartypantsknowitall.com/archives/1309</link>
		<comments>http://ms.smartypantsknowitall.com/archives/1309#comments</comments>
		<pubDate>Thu, 30 Apr 2009 22:03:34 +0000</pubDate>
		<dc:creator>Ms. SP</dc:creator>
				<category><![CDATA[Money]]></category>
		<category><![CDATA[Amazon.com]]></category>
		<category><![CDATA[make extra cash]]></category>
		<category><![CDATA[Second Spin]]></category>
		<category><![CDATA[sell used cds]]></category>

		<guid isPermaLink="false">http://ms.smartypantsknowitall.com/?p=1309</guid>
		<description><![CDATA[This is the next step in my continued quest for less stuff and more money. I&#8217;m getting rid of my old cds. Yay! Yes, I have an mp3 player, but like many of you, I&#8217;ve kept my old cds—just in case. Over the years, I&#8217;ve never had to reload my computer or my player (knock [...]]]></description>
			<content:encoded><![CDATA[<p>This is the next step in my continued quest for less stuff and more money.</p>
<p>I&#8217;m getting rid of my old cds. Yay!</p>
<p>Yes, I have an mp3 player, but like many of you, I&#8217;ve kept my old cds—just in case.</p>
<p>Over the years, I&#8217;ve never had to reload my computer or my player (knock on wood). These days, back-up drives are so cheap and large, I have no trouble keeping other sets of my music files.</p>
<p>So finally, the cds are going out the door. Right now, I&#8217;m using two sources for buy back.</p>
<p><a href="http://www.secondspin.com" target="_blank">Second Spin</a> works in much the same way as the <a href="http://ms.smartypantsknowitall.com/archives/565" target="_blank">online book buyers do</a>. Enter the CD info into their system. They&#8217;ll tell you how much they&#8217;ll pay you for it. If you agree, package everything up and ship your collection to them. They will check everything in and send you a check or a PayPal payment. Easy.</p>
<p>I usually check the same cd on <a href="http://www.amazon.com/gp/redirect.html?ie=UTF8&amp;location=http%3A%2F%2Fwww.amazon.com%2F&amp;tag=mssmpaknital-20&amp;linkCode=ur2&amp;camp=1789&amp;creative=9325">Amazon</a><img style="border:none !important; margin:0px !important;" src="http://www.assoc-amazon.com/e/ir?t=mssmpaknital-20&amp;l=ur2&amp;o=1" border="0" alt="" width="1" height="1" />. <a href="http://www.amazon.com/gp/redirect.html?ie=UTF8&amp;location=http%3A%2F%2Fwww.amazon.com%2F&amp;tag=mssmpaknital-20&amp;linkCode=ur2&amp;camp=1789&amp;creative=9325">Amazon</a><img style="border:none !important; margin:0px !important;" src="http://www.assoc-amazon.com/e/ir?t=mssmpaknital-20&amp;l=ur2&amp;o=1" border="0" alt="" width="1" height="1" /> makes it really easy to sell your extra books and cds these days. If you already have an account, it will take you less than a minute to list an item for sale. And their fee structure beats <strong>eBay</strong>&#8216;s by a mile.</p>
<p>This system has been working for me because <strong>Second Spin</strong> will often pay higher for the more popular titles while the more collectible and rare titles go for higher on <strong>Amazon</strong>. Of course, Second Spin is the immediate sale while you&#8217;ll have to wait for a buyer on Amazon.</p>
<p>If anyone out there has a reliable source to recommend to me, I would sure appreciate it. I still have half my collection to go.</p>
]]></content:encoded>
			<wfw:commentRss>http://ms.smartypantsknowitall.com/archives/1309/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>The Discover Card Savings Plan Update</title>
		<link>http://ms.smartypantsknowitall.com/archives/1296</link>
		<comments>http://ms.smartypantsknowitall.com/archives/1296#comments</comments>
		<pubDate>Tue, 28 Apr 2009 22:23:14 +0000</pubDate>
		<dc:creator>Ms. SP</dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[credit card rewards review]]></category>
		<category><![CDATA[Discover credit card]]></category>
		<category><![CDATA[Fandango]]></category>
		<category><![CDATA[VistaPrint.com]]></category>

		<guid isPermaLink="false">http://ms.smartypantsknowitall.com/?p=1296</guid>
		<description><![CDATA[After I spent more than I had originally intended on holiday gifts last year, I decided to conscientiously use my Discover Card to rack up cash back savings to use on this year&#8217;s gifts. Here&#8217;s how I&#8217;m doing so far. Right now, I am a few cents shy of $40 in my Cash Back column. [...]]]></description>
			<content:encoded><![CDATA[<p>After I spent more than I had originally intended on holiday gifts last year, <a href="http://ms.smartypantsknowitall.com/archives/812" target="_blank">I decided to conscientiously use</a> my <a href="http://www.tkqlhce.com/click-3254545-8777213" target="_blank">Discover Card</a><img src="http://www.awltovhc.com/image-3254545-8777213" border="0" alt="" width="1" height="1" /> to rack up cash back savings to use on this year&#8217;s gifts.</p>
<p>Here&#8217;s how I&#8217;m doing so far.</p>
<p>Right now, I am a few cents shy of $40 in my Cash Back column. With it, I can get $50+ worth of gift cards from various retailers.</p>
<p>Since I started off with an unused balance, I really only made about $25 so far.</p>
<p>The Cash Back bonus amount always starts off slowly, because the 1% cash back on purchases doesn&#8217;t kick in until you are over $3000 in total charges. I anticipate this amount to grow more quickly over the rest of the year because I will hit that $3K mark and start getting a full 1% on everything.</p>
<p><a href="http://www.jdoqocy.com/click-3254545-10574235" target="_blank"><br />
<img src="http://www.ftjcfx.com/image-3254545-10574235" border="0" alt="Get $50 Cash Back from Discover!" hspace="10" width="120" height="240" align="right" /></a>Plus, their bonus 5% Cash Back months start in on the really helpful categories later in the year. From July through September, I&#8217;ll get 5% back on gas and bookstore purchases. Then starting in October, I&#8217;ll get 5% on groceries, restaurant bills, and movie tickets.</p>
<p>If I start shopping various retailers through their portal, I can also add significantly to my totals. I&#8217;m pretty excited about the addition of <strong>VistaPrint</strong> and <strong>Fandango</strong> as program participants. Although <a href="http://ms.smartypantsknowitall.com/archives/410" target="_blank">I&#8217;m not too hot on using VistaPrint</a> for the important stuff, you can&#8217;t beat their prices on print items that do not have to be absolutely perfect. They&#8217;re going 20% cash back with Discover.</p>
<p>Fandango&#8217;s main sticking point has always been that $1.00 convenience charge. With Discover, they&#8217;re at 10% cash back, so it negates the $1.00 on a $10.00 ticket. Summer is about the only time that I actually go see movies regularly in the theaters. This convenience will really help.</p>
]]></content:encoded>
			<wfw:commentRss>http://ms.smartypantsknowitall.com/archives/1296/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

