<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The 2008 Netflix Cost-Analysis Breakdown</title>
	<atom:link href="http://ms.smartypantsknowitall.com/archives/733/feed" rel="self" type="application/rss+xml" />
	<link>http://ms.smartypantsknowitall.com/archives/733</link>
	<description>inquisitive and presumptuous</description>
	<lastBuildDate>Thu, 12 Jan 2012 01:52:36 -0800</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
	<item>
		<title>By: Ms. Smarty Pants Know It All &#187; The 2009 Netflix Year End Report</title>
		<link>http://ms.smartypantsknowitall.com/archives/733/comment-page-1#comment-7149</link>
		<dc:creator>Ms. Smarty Pants Know It All &#187; The 2009 Netflix Year End Report</dc:creator>
		<pubDate>Mon, 28 Dec 2009 22:28:29 +0000</pubDate>
		<guid isPermaLink="false">http://ms.smartypantsknowitall.com/?p=733#comment-7149</guid>
		<description>[...] definitely behind on my year-end wrap-up projects. So here, as a companion piece to my 2008 Netflix cost analysis and rental rankings, is my 2009 [...]</description>
		<content:encoded><![CDATA[<p>[...] definitely behind on my year-end wrap-up projects. So here, as a companion piece to my 2008 Netflix cost analysis and rental rankings, is my 2009 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ms. Smarty Pants Know It All &#187; The 2008 Netflix Rental Rankings</title>
		<link>http://ms.smartypantsknowitall.com/archives/733/comment-page-1#comment-629</link>
		<dc:creator>Ms. Smarty Pants Know It All &#187; The 2008 Netflix Rental Rankings</dc:creator>
		<pubDate>Mon, 29 Dec 2008 19:33:33 +0000</pubDate>
		<guid isPermaLink="false">http://ms.smartypantsknowitall.com/?p=733#comment-629</guid>
		<description>[...] I provided a cost-analysis breakdown of my Netflix membership. Today&#8217;s post is about the actual entertainment value of my 2008 [...]</description>
		<content:encoded><![CDATA[<p>[...] I provided a cost-analysis breakdown of my Netflix membership. Today&#8217;s post is about the actual entertainment value of my 2008 [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

